Tottenham v West Ham
| Lay West Ham | 243.89 | 5.1 |
| Back 0-1 | 57.89 | 20 |
| Back 0-2 | 29.72 | 38 |
| Back 1-2 | 66.66 | 17.5 |
Everton v Leicester
| Lay Leicester | 227.23 | 5.4 |
| Back 0-1 | 78.57 | 15 |
| Back 0-2 | 33.33 | 34 |
| Back 1-2 | 61.11 | 19 |
Empoli vs Chievo
| Lay Cheivo | 277.72 | 4.6 |
| Back 0-1 | 104.76 | 11.5 |
| Back 0-2 | 39.28 | 29 |
| Back 1-2 | 61.11 | 19 |
Lazio v Palermo
| Lay Palermo | 185.14 | 6.4 |
| Back 0-1 | 66.66 | 17.5 |
| Back 0-2 | 26.82 | 42 |
| Back 1-2 | 52.38 | 22 |
Fiorentina v Torino
| Lay Torino | 227.23 | 5.4 |
| Back 0-1 | 73.33 | 16 |
| Back 0-2 | 33.33 | 34 |
| Back 1-2 | 61.11 | 19 |
Verona v Roma
| Lay Verona | 232.52 | 5.3 |
| Back 1-0 | 70.96 | 16.5 |
| Back 2-0 | 33.33 | 34 |
| Back 2-1 | 62.85 | 18.5 |
Ath Bilbao v Rayo Vallecano
| Lay Rayo | 250 | 5 |
| Back 0-1 | 73.33 | 16 |
| Back 0-2 | 35.48 | 32 |
| Back 1-2 | 61.11 | 19 |
No comments:
Post a Comment